Tokyo stock market January 14

4502 Takeda Chemical Industries   4280 -60 (-1.38%)

4689 Yahoo              1470000 +10000 (+0.68%)

5411 JFE Holdings            2805 +15 (+0.54%)

6701 NEC                  857 +31 (+3.75%)

7203 TOYOTA MOTOR         3650 +0 (+0.00%)

7751 CANON                5050 -20 (-0.39%)

8035 Tokyo Electron           8350 +70 (+0.85%)

8183 SEVEN-ELEVEN JAPAN     3240 -40 (-1.22%)

8307 UFJ Holdings          506000 +4000 (+0.80%)

9433 KDDI               618000 -4000 (-0.64%)

emerging market

4723 Goodwill Group         275000 +4000 (+1.48%)

4755 Rakuten              520000 +10000 (+1.96%)